Conferences and Rotations
Rotations
- Coronary Care Unit
- Consultative Cardiology
- Cardiac Catheterization
- Echocardiography
- Nuclear Cardiology
- Cardiac CT/MRI
- Electrophysiology
- Advanced Heart Failure and Transplantation (at NY Presbyterian Hospital)
- Research/Elective
Conferences
| Day | Time | Conference |
|---|---|---|
| Monday | 7:30 AM | Fellows’ morning report & case review |
| Tuesday | 7:45 AM | Journal Club/ |
| 8:00 AM | Medicine Grand Rounds | |
| Wednesday | 7:30 AM | Cardiology Grand Rounds/ |
| Thursday | 7:45 AM | Echo/ |
2023-2024 Annual Training Schedule
Cons - Consults
Caths - Cardiac Catheterization
CCUs - Coronary Care Unit
CT/MRIs - CT/MRI elective at Weill Cornell Campus
Echos - Echocardiography
Elects - Elective
EPs - Electrophysiology
Nucs - Nuclear
TXPs - (TXP) Heart Failure/Transplant at Weill Cornell Campus
NFs - Night Float
Vacs - Vacation
PGY 4
Location: NYP Queens Campus
Site 3: NYP Weill Cornell Campus
| Block | Name | % Outpatient | % Research |
|---|---|---|---|
| 1 | Vacation | 0 | 0 |
| 2 | Night Float | 0 | 50 |
| 3 | Inpatient Consult | 0 | 0 |
| 4 | Inpatient Consult | 0 | 0 |
| 5 | Inpatient Consult/ |
0 | 0 |
| 6 | CCU | 10 | 0 |
| 7 | CCU | 10 | 0 |
| 8 | ECHO | 10 | 0 |
| 9 | ECHO | 10 | 0 |
| 10 | CATH | 10 | 0 |
| 11 | CATH/ |
10 | 0 |
| 12 | Nuclear | 10 | 0 |
| 13 | Elective | 10 | 50 |
PGY 5
Location: NYP Queens Campus
Block 13 Location: NYP Weill Cornell Campus
| Block | Name | % Outpatient | % Research |
|---|---|---|---|
| 1 | Vacation | 0 | 0 |
| 2 | Night Float | 10 | 50 |
| 3 | Inpatient Consult | 0 | 0 |
| 4 | Inpatient Consult/ |
0 | 0 |
| 5 | CCU | 10 | 0 |
| 6 | ECHO | 10 | 0 |
| 7 | ECHO/ |
10 | 0 |
| 8 | Nuclear | 10 | 0 |
| 9 | CATH | 10 | 0 |
| 10 | CATH | 10 | 0 |
| 11 | EP | 10 | 0 |
| 12 | Elective/ |
10 | 0 |
| 13 * | TXP | 10 | 50 |
PGY 6
Location: NYP Queens Campus
Block 8 Location: NYP Weill Cornell Campus
| Block | Name | % Outpatient | % Research |
|---|---|---|---|
| 1 | Vacation | 0 | 0 |
| 2 | Elective | 10 | 50 |
| 3 | Consult/ |
10 | 0 |
| 4 | CATH | 10 | 0 |
| 5 | ECHO | 0 | 0 |
| 6 | Nuclear | 10 | 0 |
| 7 | EP | 10 | 0 |
| 8 * | CT/ |
10 | 0 |
| 9 | Elective | 10 | 0 |
| 10 | Elective | 10 | 0 |
| 11 | Elective | 10 | 0 |
| 12 | Elective | 10 | 50 |
| 13 | Elective | 10 | 50 |