Basic Dysrhythmia Course
This 2-day course provides the professional nurse with the knowledge and skills necessary to establish a systematic approach to the interpretation of sinus, atrial, junctional, and ventricular dysrhythmias, and A-V blocks. Appropriate medical treatments and nursing interventions for each dysrhythmia are discussed.
| Dates | Test Dates |
|---|---|
| February 6 & 7 | February 12 |
| February 19 & 21 | February 26 |
| April 1 & 3 | April 8 |
| April 29 & May 1 | May 6 |
| May 28 & 30 | June 3 |
| June 24 & 26 | July 1 |
| July 22 & 24 | July 29 |
| September 4 & 5 | September 6 |
| September 23 & 25 | September 30 |
| October 28 & 30 | November 4 |
| Times | Test Times |
| 8:00am - 4:30pm | 8:00am - 10:00am |
Faculty
Brian Locastro, BSN, CEN
Fee
$200.0013.0 contact hours will be awarded upon completion of this course.
Please note: For certificate of completion, additional date for testing required. Please bring calipers to class.