Facts and Statistics 2007
Patient Mix
| Medicare Managed Care | 4.4% | |
| Medicare Indemnity | 25.4% | |
| Medicaid Managed Care | 14% | |
| Medicaid Indemnity | 15.1% | |
| Managed Care and Other | 39.7% | |
| Self-Pay | 1.1% | |
| Workers Compensation | 0.3% | Total | 100% |
Other Statistics
| Total Revenues | $2.9 billion | |
| Charity Care | $53.4 million | |
| Employees | 16,212 | |
| Physicians | 5,563 |
Outpatient Visits
| Outpatient Visits | 1,555,949 | |
| Emergency Visits | 231,162 | |
| Ambulatory Surgeries | 73,767 |
Inpatient Statistics
| Certified Beds | 2,242 | |
| Discharges | 111,707 | |
| Inpatient Days | 738,250 | |
| Deliveries | 11,150 |
Last Updated: April 1, 2008