Facts and Statistics 2006
Patient Mix
| Medicare Managed Care | 2% | |
| Medicare Indemnity | 20% | |
| Medicaid Managed Care | 21% | |
| Medicaid Indemnity | 16% | |
| Commercial/HMO/Blue Cross | 33% | |
| Self-Pay | 7% | |
| Workers Compensation | 1% | |
| Total | 100% |
Other Statistics
| Total Revenues | $2.6 Billion | |
| Charity Care | $58.8 Million | |
| Employees | 15,078 | |
| Physicians | 5,588 |
Outpatient Visits
| Outpatient Visits | 828,136 | |
| Emergency Visits | 202,154 | |
| Ambulatory Surgeries | 47,594 |
Inpatient Statistics
| Available Beds | 2,335 | |
| Discharges | 113,787 | |
| Inpatient Days | 729,088 | |
| Deliveries | 10,242 |
Last Updated: April 10, 2007